-->
 -->
MOTOROLA FIRE XT SPECIFICATION | 
|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 900/ 2100 | 
| 4G Network | NA | 
| SIM | Micro-SIM | 
| Dimensions | 114X62X12 mm | 
| Weight | 84.3 G | 
| Display Type | TFT capacitive touchscreen, 16M colors | 
| Display Size | 320x480pixels, 3.5 inches | 
| Alert Types | Vibration; MP3, WAV ringtones | 
| Speakerphone | Yes, 3.5mm Jack | 
| Phonebook | Yes | 
| Call Records | NA | 
| Internal Memory | 150 MB (USER AVAILABLE) storage,512 RAM ,512 MB ROM | 
| Card Slot | YES ,microSD, | 
| GPRS | YES | 
| EDGE | YES | 
| 3G | YES | 
| WLAN | YES | 
| Bluetooth | Yes, v3.0 with A2DP, EDR | 
| Infrared port | NA | 
| NFC | Yes | 
| USB | Yes, microUSB v2.0 | 
| Primary Camera | 5 MP, WITH LED flash | 
| Video | Yes, | 
| Secondary Camera | Yes, | 
| OS | Android os V2.3.4 | 
| Sensors | Accelerometer, proximity, compass | 
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | 
| Browser | YES, WAP 2.0 , HTML | 
| Radio | YES, | 
| Games | Yes Downloads | 
| Colors | Black | 
| GPS | Yes, with A-GPS | 
| Battery | Li-lon 1540mAh | 
| Stand-By | 503 hrs | 
| Talk Time | 420 mins | 
| Music Play | N/A | 
| Other | Geo-tagging | 
| Smart Phone | Yes | 





0 comments:
Post a Comment