HUAWEI ASCEND D2
Highlights
ANDROID 4.1
1.5 GHz quad core processor
2 GB RAM
32 GB INTERNAL MEMORY
12.1 MP PRIMARY CAMERA
1.3 MP FRONT CAMERA
3000 mAh BATTERY
WATER RESISTANT
HUAWEI ASCEND D2 SPECIFICATION |
|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | NA |
| SIM | Micro-SIM |
| Dimensions | 140 X 70 X 9.4 mm |
| Weight | 170G |
| Display Type | LCD capacitive touchscreen, 16M colors |
| Display Size | 1920X1080 pixels,5" inches |
| Alert Types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes, 3.5mm Jack |
| Phonebook | Yes |
| Call Records | NA |
| Internal Memory | 32 GB storage, |
| Card Slot | NO, |
| GPRS | YES |
| EDGE | YES |
| 3G | YES |
| WLAN | YES |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| Infrared port | NA |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
| Primary Camera | 12.1 MP, 4256X2832 PX WITH LED flash |
| Video | Yes, |
| Secondary Camera | Yes, |
| OS | Android os 4.1 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | YES, Android Webkit browser |
| Radio | NA |
| Games | Yes Downloads |
| Colors | Crystal Blue and Pure White |
| GPS | Yes, with A-GPS |
| Battery | Li-lon 3000mAh |
| Stand-By | N/A |
| Talk Time | N/A |
| Music Play | N/A |
| Other | Geo-tagging |
| Smart Phone | Yes |





0 comments:
Post a Comment