HTC BUTTERFLY
HIGHLIGHTS
8MP CAMERA WITH FLASH
16 GB INTERNAL MEMORY
5" INCH DISPLAY
SNAPDRAGON S4 PRO 1.5 GHz QUAD CORE PROCESSOR
2020 mAh BATTERY
ANDROID 4.1
HTC BUTTERFLY SPECIFICATION | 
|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | NA | 
| SIM | Micro-SIM | 
| Dimensions | 143x70.5x9.08 mm | 
| Weight | 140G | 
| Display Type | LCD capacitive touchscreen, 16M colors | 
| Display Size | 1920 x 1080 pixels, 5" inches | 
| Alert Types | Vibration; MP3, WAV ringtones | 
| Speakerphone | Yes, 3.5mm Jack | 
| Phonebook | Yes | 
| Call Records | NA | 
| Internal Memory | 16 GB storage, | 
| Card Slot | YES ,microSD, | 
| GPRS | YES | 
| EDGE | YES | 
| 3G | YES | 
| WLAN | YES | 
| Bluetooth | Yes, v3.0 with A2DP, EDR | 
| Infrared port | NA | 
| NFC | Yes | 
| USB | Yes, microUSB v2.0 | 
| Primary Camera | 8.1 MP,3264x2448 pixels WITH LED flash | 
| Video | Yes, | 
| Secondary Camera | Yes, | 
| OS | Android os 4.1 | 
| Sensors | Accelerometer, proximity, compass | 
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | 
| Browser | YES , Android Webkit browser | 
| Radio | NA | 
| Games | Yes Downloads | 
| Colors | BlacK , WHITE AND RED | 
| GPS | Yes, with A-GPS | 
| Battery | Li-lon 2020 mAh | 
| Stand-By | N/A | 
| Talk Time | N/A | 
| Music Play | N/A | 
| Other | Geo-tagging | 
| Smart Phone | Yes | 





0 comments:
Post a Comment