SONY ERICSSON LIVE WITH WALK MAN
SONY ERICSSON LIVE WITH WALK MAN IS A TOUCH BAR SLIM AND STYLISH SMARTPHONE WEIGHING 115 G . IT DIMENSIONS ARE 106 x 56.5 x 14.2 mm .
ITS HAS A DISPLAY OF 3.2 INCHES TFT TOUCHSCREEN DISPLAY . SONY ERICSSON LIVE WITH WALK MAN RUNS ANDROID V2.3 OPERATING SYSTEM POWERED BY 1 GHz QUALCOMM MSM8255 PROCESSOR WITH 512 MB RAM.
SONY ERICSSON LIVE WITH WALK MAN COMES WITH 5 MP PRIMARY CAMERA WITH AUTO FOCUS AND LED FLASH AND VGA , SECONDARY CAMERA FOR VIDEO CALLING . ITS COMES WITH MANY OTHER FEATURES SUCH AS : GOOGLE MAP , GOOGLE VOICE SEARCH , GOOGLE TALK WITH VIDEO CHAT , GOOGLE MAIL.
-->
SONY ERICSSON LIVE WITH WALK MAN SUPPORT MANY VIDEO AND AUDIO FORMATS , VIDEO FORMATS SUCH AS : MP4 , AVI , FLV ETC. AND AUDIO FORMATS SUCH AS : MP3 , SMF , WAV , OTA , OGG, AMR .
ITS SUPPORT 3D AND MOTION GAMES . DOWNLOAD FREE GAMES FROM ANDROID MARKET AND PLAY. FOR MORE SONY MOBILE CLICK HERE
SONY ERICSSON LIVE WITH WALK MAN SPECIFICATION |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | NA |
SIM | Micro-SIM |
Dimensions | 106 x 56.5 x 14.2 mm |
Weight | 115 G |
Display Type | TFT capacitive touchscreen, 16M colors |
Display Size | 320 X 480 pixels, 3.2inches |
Alert Types | Vibration; MP3, WAV ringtones |
Speakerphone | Yes, 3.5mm Jack |
Phonebook | Yes |
Call Records | NA |
Internal Memory | 320 MB storage, RAM 512 MB |
Card Slot | YES ,microSD, |
GPRS | YES |
EDGE | YES |
3G | YES |
WLAN | YES |
Bluetooth | Yes, v3.0 with A2DP, EDR |
Infrared port | NA |
NFC | Yes |
USB | Yes, microUSB v2.0 |
Primary Camera | 5 MP, WITH LED flash |
Video | Yes, |
Secondary Camera | Yes, |
OS | Android os V2.3 UPGRADABLE TO V4.0 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5, ADOBE FLASH |
Radio | NA |
Games | Yes Downloads |
Colors | Black, WHITE |
GPS | Yes, with A-GPS |
Battery | Li-lon 1200 mAh |
Stand-By | 350 hrs |
Talk Time | 600 mins |
PRICE : | CLICK HERE |
Other | Geo-tagging, document viewer , Image and video editor, |
Smart Phone | Yes |
0 comments:
Post a Comment