SONY ERICSSON XPERIA ACTIVE
HIGHLIGHTS
WET FINGER TRACKING
PULSE METER
HD RECORDING
PEDOMETER
ANDROID OS 2.3
SONY ERICSSON XPERIA ACTIVE SPECIFICATION | 
|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | NA | 
| SIM | Micro-SIM | 
| Dimensions | 92X55X16.5mm | 
| Weight | 111 G | 
| Display Type | TFT capacitive touchscreen, 16M colors | 
| Display Size | 320x480pixels, inches | 
| Alert Types | Vibration; MP3, WAV ringtones | 
| Speakerphone | Yes, 3.5mm Jack | 
| Phonebook | Yes | 
| Call Records | NA | 
| Internal Memory | 320 MB storage, | 
| Card Slot | YES ,microSD, | 
| GPRS | YES | 
| EDGE | YES | 
| 3G | YES | 
| WLAN | YES | 
| Bluetooth | Yes, v3.0 with A2DP, EDR | 
| Infrared port | NA | 
| NFC | Yes | 
| USB | Yes, microUSB v2.0 | 
| Primary Camera | 5 MP, WITH LED flash | 
| Video | Yes, | 
| Secondary Camera | NO | 
| OS | Android os 2.3 | 
| Sensors | Accelerometer, proximity, compass | 
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | 
| Browser | Yes , Android Webkit browser | 
| Radio | NA | 
| Games | Yes Downloads | 
| Colors | Black | 
| GPS | Yes, with A-GPS | 
| Battery | Li-lon 1200mAh | 
| Stand-By | 350 hr | 
| Talk Time | 300 min | 
| Music Play | N/A | 
| Other | Geo-tagging, barometer, pedometer , pulse meter, | 
| Smart Phone | Yes | 





0 comments:
Post a Comment