MICROMAX A100
HIGHLIGHTS
1 GHz SCORPION CPU
ANDRENO 200 GPU
5 MP CAMERA
4 GB INTERNAL MEMORY
2000 mAh BATTERY
ANDROID OS v4.0.3
MICROMAX A100 SPECIFICATION | 
|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | NA | 
| SIM | DUAL SIM | 
| Dimensions | 142.2X72.6X11.9 mm | 
| Weight | 168 G | 
| Display Type | TFT capacitive touchscreen, 16M colors | 
| Display Size | 480x854pixels,5.0" inches | 
| Alert Types | Vibration; MP3, WAV ringtones | 
| Speakerphone | Yes, 3.5mm Jack | 
| Phonebook | Yes | 
| Call Records | NA | 
| Internal Memory | 4 GB storage, | 
| Card Slot | YES ,microSD, | 
| GPRS | YES | 
| EDGE | YES | 
| 3G | YES | 
| WLAN | YES | 
| Bluetooth | Yes, v3.0 with A2DP, EDR | 
| Infrared port | NA | 
| NFC | Yes | 
| USB | Yes, microUSB v2.0 | 
| Primary Camera | 5MP, WITH LED flash | 
| Video | Yes, | 
| Secondary Camera | Yes,VGA | 
| OS | Android os V4.0 (ICE CREAM SANDWICH) | 
| Sensors | Accelerometer, proximity, compass | 
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | 
| Browser | N/A | 
| Radio | YES | 
| Games | Yes Downloads | 
| Colors | Black, WHITE | 
| GPS | Yes, with A-GPS | 
| Battery | Li-lon 2000 mAh | 
| Stand-By | 180 h | 
| Talk Time | 5 hr | 
| Music Play | N/A | 
| Other | Geo-tagging | 
| Smart Phone | Yes | 





0 comments:
Post a Comment