APPLE IPHONE 3G S SPECIFICATION |
|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | NA |
| SIM | Micro-SIM |
| Dimensions | 115.5X62.1X12.3 |
| Weight | 135 G |
| Display Type | TFT |
| Display Size | 320 X 480 pixels, |
| Alert Types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes, 3.5mm Jack |
| Phonebook | Yes |
| Call Records | NA |
| Internal Memory | 16 GB storage, |
| Card Slot | NO |
| GPRS | YES |
| EDGE | YES |
| 3G | YES |
| WLAN | YES |
| Bluetooth | Yes, v2.1 with EDR |
| Infrared port | NA |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
| Primary Camera | 3 MP, WITH LED flash |
| Video | Yes, 640X480@30fps |
| Secondary Camera | NO |
| OS | APPLE OS X IPHONE |
| Sensors | YES |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0 , SAFARI |
| Radio | NA |
| Games | Yes Downloads |
| Colors | Black, WHITE |
| GPS | Yes, with A-GPS |
| Java | N/A |
| Stand-By | N/A |
| Talk Time | N/A |
| Music Play | N/A |
| Other | Geo-tagging |
| Smart Phone | Yes |





0 comments:
Post a Comment