Android Mobile Price list
MOBILE BRANDS
ANDROID MOBILE PRICE LIST |
|
1.Samsung Galaxy Note 2 | Rs.34,600 |
2.Samsung Galaxy S3 I9300 32 GB | Rs.34,060 |
3.Samsung Galaxy S3 | Rs.30,900 |
4.HTC One X | Rs.29,699 |
5.Sony Xperia Ion | Rs.27,900 |
6.LG Optimus 4X | Rs.25,990 |
7.Motorola RAZR XT910 | Rs.25,749 |
8.Samsung Galaxy Note | Rs.25,500 |
9.Samsung Galaxy S2 I9100 | Rs.24,999 |
10.HTC Sensation XL | Rs.24,499 |
11.Sony Xperia S | Rs.24,499 |
12.LG Optimus 3D Max P725 | Rs.23,699 |
13.HTC One S | Rs.22,999 |
14.Sony Xperia SL | Rs.22,990 |
15.Motorola Atrix 2 | Rs.22,479 |
16.HTC Sensation XE | Rs.22,249 |
17.Sony Xperia P | Rs.21,490 |
18.Sony Ericsson Xperia Arc S | Rs.19,990 |
19.LG Optimus 3D P920 | Rs.19,910 |
20.HTC Desire SV | Rs.18,999 |
21.HTC Desire VC | Rs.18,900 |
22.Samsung Galaxy S Advance I9070 | Rs.18,199 |
23.Samsung Galaxy S Plus I9001 | Rs.17,472 |
24.Sony Ericsson Xperia Active | Rs.15,680 |
25.HTC One V | Rs.15,289 |
26. Lava Xolo X900 | Rs.14,999 |
27. Sony Ericsson Xperia Pro | Rs.14,990 |
28. Sony Ericsson Xperia Ray | Rs.14,990 |
29. Sony Ericsson Neo V | Rs.14,990 |
30. LG Optimus L7 P705 | Rs.14,950 |
31. LG Optimus Black | Rs.14,900 |
32. Samsung Galaxy Ace Plus S7500 | Rs.14,790 |
33. Sony Xperia J | Rs.14,699 |
34. Samsung Galaxy S Duos | Rs.14,000 |
35. Motorola Defy XT | Rs.13,900 |
36. Sony Xperia Neo L | Rs.13,490 |
37. Motorola Defy PluS | Rs.13,249 |
38. Sony Xperia Sola | Rs.12,990 |
39. Sony Xperia Go | Rs.12,990 |
40. Sony Xperia U | Rs.12,950 |
41. Sony Ericsson Live With Walkman | Rs.12,950 |
42. Micromax A90 | Rs.12,890 |
43. Sony Xperia Miro | Rs.11,899 |
44. Motorola Fire XT | Rs.11,590 |
46. Samsung Galaxy Ace Duos | Rs.11,490 |
47. HTC Desire C | Rs.11,110 |
48. Karbonn A30 | Rs.10,959 |
49. LG E612 | Rs.10,250 |
50. Motorola Defy Mini XT320 | Rs. 9,900 |
51. Sony Ericsson Xperia Mini | Rs. 9,800 |
52. HTC ChaCha | Rs. 9,499 |
53. Samsung Galaxy Ace S5830 | Rs. 9,400 |
54. Karbonn A21 | Rs. 9,277 |
55. Sony Xperia Tipo Dual | Rs. 9,199 |
56. HTC Wildfire S | Rs. 9,199 |
57. Samsung Galaxy Y Pro Duos B5512 | Rs. 9,198 |
58. Samsung Galaxy Music Duos | Rs. 8, 875 |
59. LG Optimus Hub E510 | Rs. 8,290 |
60. Sony Xperia Tipo | Rs. 8,270 |
61. Huawei Ideos X5 U8800 | Rs. 7,999 |
62. LG Optimus Net Dual P698 | Rs.,7,990 |
63. Micromax A75 | Rs. 7,885 |
64. Karbonn A9 PluS | Rs. 7,800 |
65. Samsung Galaxy Y Color Plus S5360 | Rs. 7,500 |
66. Samsung Galaxy Y Duos S6102 | Rs. 7,499 |
67. Samsung Galaxy Chat | Rs. 7,499 |
68. Spice Mi-350n | Rs. 7,460 |
69. Micromax A78 | Rs. 7,445 |
70. HTC Explorer | Rs. 7,399 |
71. Karbonn A11 | Rs. 7,350 |
72. LG Optimus L3 Dual E405 | Rs. 7,345 |
73. Spice Mi-425 | Rs. 7,199 |
74. Samsung Galaxy Y CDMA I509 | Rs. 7,090 |
75. LG Optimus Pro C660 | Rs. 6,990 |
76. Karbonn A 9 | Rs. 6,899 |
77. Samsung Galaxy Y S5360 | Rs. 6,550 |
78. Karbonn A7 | Rs. 6,450 |
79. Samsung Galaxy Pocket | Rs. 6,299 |
80. Samsung Galaxy Y Duos Lite | Rs. 6,299 |
81. Karbonn A7 Plus | Rs. 6,183 |
82. Micromax A80 Superfone Infinity | Rs. 5,999 |
83. Motorola Fire | Rs. 5,990 |
84. Karbonn A5 | Rs. 5,400 |
85. Micromax A87 Superfone Ninja 4 | Rs. 5,399 |
86. Micromax A50 | Rs. 4,150 |
87. Karbonn A1 Plus | Rs. 4000 |
88. Spice Mi-285 | Rs. 3,700 |
0 comments:
Post a Comment